WMV muxer profiles
------------------

WMV muxer/encoder comes with some predefined profiles. They are selected for
high picture quality and fast processing. They are all 1-pass to save time. 
All files marked vbr are constant quality variable bitrate profiles, and files
marked cbr are 1 pass constant bitrate profiles.

Profiles play and important part when encoding. In any case the conversion fails,
check the used profile. If you can't find an appropriate profile, add one of your
own using the Windows Media Profile Editor from the WME9 pack.

Naming Conventions:

[WMA2] 2.0 44vbr Q90.prx
+ Profile type, WMA2 for WMA 9, WMA3 for WMA Pro
       + 2.0 = stereo, 5.1 = surround
           + 44 = 44.1 KBit/s sample rate, 48 = 448 KBit/s
             + vbr = variable bit rate, cbr = constant bit rate
                 + Q90 = constant quality 90, 8mb = 8 MBit/s

[WMV3] vbr Q90.prx
+ Profile type, WMV3 for WMV 9, WVC1 for VC-1
       + vbr = variable bit rate, cbr = constant bit rate, HD-DVD = compliant
           + Q90 = constant quality 90, 8mb = 8 MBit/s

[WVC1] cbr 6.5mbps 720.prx
same as above, but resizing to:
                   + the number of vertical lines


Predefined Video Profiles
-------------------------

[WMV3] cbr 1mbps.prx		WMV9 main profile, 1 MBit/s constant bitrate
[WMV3] cbr 2mbps.prx		WMV9 main profile, 2 MBit/s constant bitrate
[WMV3] cbr 4mbps.prx		WMV9 main profile, 4 MBit/s constant bitrate
[WMV3] vbr 1mbps.prx		WMV9 main profile, 1 MBit/s variable bitrate (peak), 2 passes
[WMV3] vbr 2mbps.prx		WMV9 main profile, 2 MBit/s variable bitrate (peak), 2 passes
[WMV3] vbr 4mbps.prx		WMV9 main profile, 4 MBit/s variable bitrate (peak), 2 passes
[WMV3] vbr Q90.prx		WMV9 main profile, constant quality, variable bitrate

[WVC1] cbr 1mbps.prx		VC-1 advanced profile, 1 MBit/s constant bitrate
[WVC1] cbr 2mbps.prx		VC-1 advanced profile, 2 MBit/s constant bitrate
[WVC1] cbr 4mbps.prx		VC-1 advanced profile, 4 MBit/s constant bitrate
[WVC1] cbr 6.5mbps 1440.prx	VC-1 advanced profile, 6.5 MBit/s constant bitrate, 1080p anamorphic resize
[WVC1] cbr 6.5mbps 720.prx	VC-1 advanced profile, 6.5 MBit/s constant bitrate, 720p resize
[WVC1] cbr 6.5mbps.prx		VC-1 advanced profile, 6.5 MBit/s constant bitrate
[WVC1] cbr 8mbps.prx		VC-1 advanced profile, 8 MBit/s constant bitrate
[WVC1] HD-DVD 12mbps.prx	VC-1 advanced profile, 12 MBit/s constant bitrate, compliant for  HD-DVD authoring
[WVC1] vbr 1mbps.prx		VC-1 advanced profile, 1 MBit/s variable bitrate (peak), 2 passes
[WVC1] vbr 2mbps.prx		VC-1 advanced profile, 2 MBit/s variable bitrate (peak), 2 passes
[WVC1] vbr 4mbps.prx		VC-1 advanced profile, 4 MBit/s variable bitrate (peak), 2 passes
[WVC1] vbr Q90.prx		VC-1 advanced profile, constant quality, variable bitrate


Predefined Audio Profiles
-------------------------

[WMA2] 2.0 44vbr Q90.prx	Stereo, 44.1 KHz sample rate, constant quality, variable bitrate
[WMA2] 2.0 48cbr 128kbps.prx	Stereo, 48.0 KHz sample rate, 192 KBit/s bitrate
[WMA2] 2.0 48cbr 160kbps.prx	Stereo, 48.0 KHz sample rate, 128 KBit/s bitrate
[WMA2] 2.0 48cbr 192kbps.prx	Stereo, 48.0 KHz sample rate, 160 KBit/s bitrate
[WMA2] 2.0 48vbr Q90.prx	Stereo, 48.0 KHz sample rate, constant quality, variable bitrate

[WMA3] 5.1 44cbr 384kbps.prx	Surround 5.1, 44.1 KHz sample rate, 384 KBit/s bitrate, 16 bit resolution
[WMA3] 5.1 44vbr Q90.prx	Surround 5.1, 44.1 KHz sample rate, constant quality, variable bitrate
[WMA3] 5.1 48cbr 384kbps.prx	Surround 5.1, 48.0 KHz sample rate, 384 KBit/s bitrate, 16 bit resolution
[WMA3] 5.1 48cbr 440kbps.prx	Surround 5.1, 48.0 KHz sample rate, 440 KBit/s bitrate, 16 bit resolution
[WMA3] 5.1 48vbr Q90.prx	Surround 5.1, 48.0 KHz sample rate, constant quality, variable bitrate
